
March
30, 31, April 1, 2001
Open Amateur Qualifying Derby Home
|
OPEN PLACEMENTS |
||||
|
Judges: Van Ames and Frank Purdy |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 31 | FC Coot Farm Charcoal II | Roger Williams | Dave Mosher |
| 2nd | 21 | Wingover's Little Joe | Dudley Millikin, Jr | Dave Mosher |
| 3rd | 60 | Absaroka Sioux Not Afraid | Joe Skaggs | Joe Skaggs |
| 4th | 1 | Harley's Comet | Harry Yeo | Dave Mosher |
| Res. JAM | 2 | AFC Coreychad's Bluenorth Axle | Don Driggers | Don Driggers |
| JAM | 29 | Trippe Creek's Locked 'N Loaded | Phyllis McGinn | Phyllis McGinn |
Open Amateur Qualifying Derby Home
|
AMATEUR PLACEMENTS |
||||
|
Judges: Marion Chambers and Gerard Troha |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 44 | Breeze Hill's Burnin' Comet | David Jensen | Dave Jensen |
| 2nd | 27 | FC AFC Candlewoods Bit N Pieces | Henry McNeil | Hank McNeil |
| 3rd | 34 | Susquehanna Drift Netter | Richard Barnes | Richard Barnes |
| 4th | 52 | Aran Island's Mr. Rooney | Patrick Martin | Pat Martin |
| JAM | 21 | Cin'D's Storm Trooper MH | Cindy Read | Cindy Read |
Open Amateur Qualifying Derby Home
|
QUALIFYING PLACEMENTS |
||||
|
Judges: Craig Stonesifer and Ken Erikson |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 26 | KC Hard Case | Thomas Lehman | Tom Lehman |
| 2nd | 6 | Sugarfoot's Barn Burner | Sarah & Brian Walsh | Dave Mosher |
| 3rd | 22 | Darlas Miller Time | Mike Molthan | Dave Mosher |
| 4th | 23 | Happydaugh's Top Gun | Ann & Jeff Strathern | Kristin Hoffman |
| No JAMS | ||||
Open Amateur Qualifying Derby Home
|
DERBY PLACEMENTS |
||||
|
Judges: Craig Stonesifer and Ken Erikson |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 2 | Sally's Power Drive | Jenny Grasse | Ed Forry |
| 2nd | 6 | Waterdog Annie | Timothy Mahady | Tim Mahady |
| 3rd | 3 | Queen Cleopatra XVII | Kimberly Capozzi | Dave Mosher |
| 4th | 7 | Running With The Devil | Chad O'Brien | Dave Mosher |
| Res JAM | 11 | Lucky Strike's Black Gold | Peter & Kathy Krisak | Dave Mosher |
| JAM | 13 | Peregrine's Apache | Dick & Carolyn Cook | Dick Cook |
| JAM | 14 | Dream Catcher IV | Van Ames | Dave Mosher |
| JAM | 1 | Lotta Shake 'N' Jake To Go | Clyde Gouldman | Bill Simms |
| JAM | 10 | Hurricane's Express Courier | John Ackerman | John Ackerman |
Open Amateur Qualifying Derby Home