
June 16-17, 2001
|
MASTER HUNTING TEST QUALIFIERS |
||
| Run Order | Name | Handler |
| 1 | TROUBLESOME FAT CHANCE | WOODY THURMAN |
| 3 | WHITE PINE’S HAYSTACK | JACK MORRIS |
| 4 | MT. McKINLEY’S MR. MIDNIGHT, MH | WOODY THURMAN |
| 10 | CANINE ABEL | KAY SWEEZEY |
| 14 | SPOOKS STRAIT SHOTTING STAR, MH | BOB RIPLEY |
| 16 | DUTCHMANS LOTTA LEAN ZIP | JACK MORRIS |
| 19 | SCARLETT OF LAKESTONE, MH | WOODY THURMAN |
| 22 | B.R.’s BLACK BUGGS | BERT RODGERS |
| 23 | CIN-D’S STORM TROOPER, MH | KATIE GUTERMUTH |
| 25 | TWIN LAKES LEAPER | WOODY THURMAN |
| 28 | MEDICINE’S MAN FEATHER QUEST | WOODY THURMAN |
|
SENIOR HUNTING TEST QUALIFIERS |
||
| Run Order | Name | Handler |
| 1 | HUNTCREST ORANGE RUFFLES, JH, SH, WC, CD, WCX | NORMA MOTE |
| 2 | SAINT SHE AINT | ANNE STRATHERN |
| 3 | SOUTHERN MD’s CANVASBACK CHASE, JH | BOB GUTERMUTH |
| 4 | HUNTER’S ROAD | KAY SWEEZEY |
| 6 | CAER BREN’S CRYSTAL WIZARD, CD, JH | ELIZABETH ATKINS |
| 9 | SANDY | DAN ROCHESTER |
| 10 | HAPPYDAUGH GD GOLLY MS MOLLY | ANNE STRATHERN |
| 13 | MATAGORDA’S ALOTTA SPEC | KAY SWEEZEY |
| 18 | DOUBLE CREEK COUSIN WILL | KAY SWEEZEY |
| 19 | MAPLE HILL WONKA | D. HESS/J. MORRIS |
| 23 | GREENWING YELLOW MOON | STONESIFER/COVERDALE |
| 24 | WINGSHOT’S WARRIOR PRINCESS, JH | JOE ESCHERT |
| 25 | DUTCHMANS LOTTA LEAN ZIP | JACK MORRIS |
| 28 | JULIE’S MAGNOLIA JEWELL | PHYLLIS McGINN |
| 29 | BIG ROCK II, JH | BUCK WEST |
| 30 | GOLLY G’S PLAY BALL, TDX, JH | SUE ARMSTRONG |
| 32 | BY HOOK OR BY CROOK | KAY SWEEZEY |
| 33 | SHADEE LADEE KATEE | KAY SWEEZEY |
| 35 | CANVASBACK GIMME THE FLIER | KATIE/BOB GUTERMUTH |
| 36 | KATHRYN’S TIDEWATER DUCK RECOVERY | JOE LUHRMAN |
|
JUNIOR HUNTING TEST QUALIFIERS |
||
| Run Order | Name | Handler |
| 1 | CANVASBACK’S PORT BOW TWO STEP | JOHN BAUERLE |
| 2 | LORIEN’S REVA JONES | STUART JONES |
| 3 | BAYLEE OF THE BURG | ROBERT BALDWIN |
| 4 | BLACKWATER FRIAR TUCK | JEFF SHAW |
| 5 | WINGSHOTS MOCHA PINEY BOY | FRED BODINE |
| 6 | CANALSIDE PACKING HEAT | JAY PINTO |
| 8 | ICKNIELD’S MOONBEAM COREOPSIS, WC | CYNTHIA HARBAUGH |
| 10 | REFLECTIONS ON ELIHUS CREEK | KAREN DEMAN |
| 11 | DROOPY DEWEY DEW DROP | VICKI McCORMICK |
| 13 | BLACK TIE FOR DINNER CASIE | LEONARD HUBBARD |
| 14 | MARINES R’ACE TO THE FINISH | PAM SIMMONS |
| 15 | WELSH’S GOLDEN CHAMOIS | TRACY GIBSON |
| 16 | GREENWING YELLOW MOON | NICHOLAS STONESIFER |
| 18 | DUTCHMAN’S SECOND CHANCE | JACK MORRIS |
| 19 | GUSTO OF COSAW | MARGARET SANFORD |
| 20 | BUSH RIVER BWANA | MATT LEONARD |
| 21 | GIBSON’S GOLDEN ASPEN | TRACY GIBSON |
| 22 | ZIG’S YUKON OF ROCK CREEK | ERIC ZEISLOFT |
| 23 | DOVE HILLS TINA BIT | DAVE ALTMAN |
| 24 | SOUTHERN MD’s AUTUMN DREAMS | SANDY WALKER |
| 25 | SHADYHOLLOW'S WHITE REMINGTON | JOHN FARABEE |