
March
29-31, 2002
Open Amateur Qualifying Derby Home
|
OPEN PLACEMENTS |
||||
|
Judges: Clint Joyner & Betsy Bernhard |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 51 | Wingover's Little Joe | Dudley Millikin, Jr. | Dave Mosher |
| 2nd | 58 | FC Gig 'Em By Surprise | Dudley Millikin, Jr | Dave Mosher |
| 3rd | 24 | FC AFC Max Millennium | John & Cindy Cavanaugh | John Cavanaugh |
| 4th | 19 | AFC Susquehanna Drift Netter | Richard Barnes | Richard Barnes |
| Res. JAM | 33 | Coolwaters Winning Ticket | Alexandra Washburn | Alexandra Washburn |
| JAM | 8 | FC AFC Lars Rhythm N' Blues | Robert & Patricia Larsen | Bob Larsen |
| JAM | 29 | FC AFC Coreychad's Bluenorth Axle | Don Driggers | Don Driggers |
| JAM | 30 | Gaskins Yellowback Drake | Kendall Gaskins | Alan Pleasant |
| JAM | 54 | Rana's Lil Bit Of Gold MH | Sherry Gregory | Alan Pleasant |
| Note: 1st and 2nd Place dogs are litter mates. | ||||
Open Amateur Qualifying Derby Home
|
AMATEUR PLACEMENTS |
||||
|
Judges: Peter Krisak & Virginia Sislane |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 27 | Countess Olenska | John & Cindy Cavanaugh | John Cavanaugh |
| 2nd | 35 | FC AFC Hunting Hill's Black Ice | John Thomas, Jr. | John Thomas |
| 3rd | 21 | Winifox Scream'n Yella Zonker | Ken Neil & Brenda Little | Ken Neil |
| 4th | 38 | Pleasant River Blue Wing MH | Milly Welsh & Charles Hayden | Charles Hayden |
| Res. JAM | 25 | Flight's First Knight | Geoffrey & Elizabeth Cummings | Jack Gwaltney |
| JAM | 37 | AFC Susquehanna Drift Netter | Richard Barnes | Richard Barnes |
| JAM | 40 | Atta-Boy | Barton Clark | Bart Clark |
Open Amateur Qualifying Derby Home
|
QUALIFYING PLACEMENTS |
||||
|
Judges: Duncan Christie & Sally Bridges |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 33 | Rebel Ridge Zamboni Express | Lyn Yelton | Alan Pleasant |
| 2nd | 34 | Coppertop's Sunday Annie | Milly Welsh & Charles Hayden | Charlie Hayden |
| 3rd | 6 | Happydaugh's Top Gun | Ann & Jeff Strathern | Kristen Hoffman |
| 4th | 19 | Waterdog Annie | Timothy Mahady | Tim Mahady |
| Res. JAM | 2 | Longshot's Heart Of Fire | Valerie Tolbert | Bruce Koonce |
| JAM | 3 | Julie's Magnolia Jewell | Seth S. Jewell | Phyllis McGinn |
| JAM | 8 | Lucky Strikes Black Gold | Peter & Kathy Krisak | Dave Mosher |
| JAM | 11 | Canvasback's Roughwater Wind MH | Myra & Stephen Fuguet | Myra Fuguet |
| JAM | 12 | Coolwater's Ready To Go | Alexandra Washburn | Alexandra Washburn |
| JAM | 17 | Susquehanna Lost Hunter | Richard Barnes | Richard Barnes |
| JAM | 21 | Cropper's Down N' Dirty | Robert & Patricia Larsen | Bob Larsen |
| JAM | 22 | Four Winds Maine Direction | Larry Wharton | Alan Pleasant |
| JAM | 30 | Riparian Mariah's Miss Vixen | David Jensen | David Jensen |
Open Amateur Qualifying Derby Home
|
DERBY PLACEMENTS |
||||
|
Judges: Duncan Christie & Sally Bridges |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 26 | Brittany Lakes Solid As A Rock | Kevin Riley | Dave Mosher |
| 2nd | 10 | Rubie Begonia | Barton Clark | Bart Clark |
| 3rd | 7 | Twin D's Axel's Big Cat | Don Driggers | Don Driggers |
| 4th | 9 | Bullseye's Honey Do | Peter & Christie Johnsen | Dave Mosher |
| Res JAM | 5 | Yellowjackets Mood Indigo | Nelson & David Sills | Nancy Sills |
| JAM | 11 | Shooter's Joseph Of Walensis | Deborah & Nick Elam, Jr. | Nick Elam |
| JAM | 15 | Old Squaw's Tinkerbell | Frank Purdy | Dave Mosher |
| JAM | 27 | Rebel Ridge Riproarin Rip | Norma Mote | Norma Mote |
| JAM | 28 | Yellowjackets Black Diamond | Nelson & David Sills | Nelson Sills |
Open Amateur Qualifying Derby Home