
June 15-16, 2001
|
MASTER HUNTING TEST QUALIFIERS |
||
| Run Order | Name | Handler |
| 4 | TREAVENS MIDNIGHT STAR | WOODY THURMAN |
| 6 | CHOCCA-SHAW WINTER WONER | SUE SHAW |
| 9 | VALLEY RUN CONSTELLATION | JACK SCANLON |
| 12 | SANDHILL'S CHARISMATIC | WOODY THRUMAN |
| 18 | CIND-D'S BOBBIE SOX, MH | CINDY READ |
| 22 | WATERMARK'S MIGHTY COMET | WOODY THURMAN |
| 25 | MALARKY'S MADNESS, MH | WOODY THURMAN |
| 26 | COACH'S BLUE MOON BLIZZARD | FRITZ WILDT |
| 34 | HRCH JUST DUCKY JAKES BLACK SOUL | VINCE CARR |
| 39 | FARM FRESH DOZY DOATS SH | STEVE BRENNER |
| 41 | TANK YOU WATERSTRIKE'S DREAM | STEVE BRENNER |
|
SENIOR HUNTING TEST QUALIFIERS |
||
| Run Order | Name | Handler |
| 5 | EMMA'S SUPER TIZZY | CHRIS JOHNSON |
| 7 | CANVASBACK'S PORT BOW TWO STEP | JOHN BAUERLE |
| 9 | CHESBAY TUCKER | TIM CARRION |
| 10 | AUSTIN'S EVENING SHADE | RICK NUDD |
| 12 | JULIE'S MAGNOLIA JEWELL | SETH JEWELL |
| 13 | ROUGHWATER'S MIGHNIGHT STORM | MYRA FUGET |
| 14 | GOLDEN MINERAL SAM | JIM MAHAFFEY |
| 16 | NAGS HEAD GERTIE | DAN BEISNER |
| 17 | SALT SPRAY'S AIN'T NO MAGOO | ROBERT HOLLOWAY |
| 19 | LADY DIAMOND STAR OF CEDARWOOD JH | RUDY KIRBY |
| 20 | CH BLACKWATER FRIAR TUCK JH | JEFF SHAW |
| 22 | KANDL SAMANTHA JH | ROBERT KOCH |
| 24 | KINGSTON'S DUKE OF ROXBURY | JOE STAMBAUGH |
| 26 | JUST DUCKY FEMME FATALE | AMBER CARR |
|
JUNIOR HUNTING TEST QUALIFIERS |
||
| Run Order | Name | Handler |
| 1 | PITBOSS BLACK CORK COOT | JEFF COATES |
| 2 | CHAVEZ' LOTTA DRAKE | CAL RUMBLEY |
| 3 | CRIBSTONE SUNNY SIDE EMMETT | MIKE POST |
| 4 | CEDAR SWAMP'S MERGANSER | PATTI JORDAN |
| 6 | ROUGHWATER'S MIDNIGHT TICKET | MYRA FUGUET |
| 8 | KINGSTON'S SKYE'S THE LIMIT | NANCY CAMPBELL |
| 9 | PORJAYS KITTATINNY FLYER KESTREL | PATTI BARBER |
| 10 | HUNTERS BEST HIGH BRASS RASCAL | MARK JOHNSON |
| 11 | DEEP RUN SATURN V ROCKET | BRIDGET BODINE |
| 12 | GOODTIME MISS BAILEY | DAN WALSH |
| 13 | CHESBAY TUCKER | TIM CARRION |
| 15 | BAY GIRL OF THE CHESAPEAKE | PATTI JORDAN |
| 16 | GREENWING YELLOW MOON | NICHOLAS STONESIFER |
| 18 | CHOCCA-SHAW'S KING OF BEDROCK | SUE SHAW |
| 22 | BLACKWATER'S Y TWO K PURLOION | RICK NUDD |
| 23 | DUSO'S BREEZE SKYLOR MUSO | SUE MUSO |
| 24 | WIND RIVER'S MIGHTY QUIN | PAT FENSTERMACHER |