
March
28-30, 2003
Open Amateur Qualifying Derby Home
|
OPEN PLACEMENTS |
||||
|
Judges: Linda Haskins & Keith Griffith |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 48 | So-Dak Long Spur Dakota | Robert Metzer | Ed Forry |
| 2nd | 15 | FC Sally's Power Drive | Jenny Grasse | Ed Forry |
| 3rd | 46 | Aran Island's Mr. Rooney | Patrick Martin | Pat Martin |
| 4th | 27 | Southbay's Maxx's Mischief | Gerald Troha | Ed Forry |
| Res. JAM | 18 | Biggun's Old Squaw's Stormy | Frank Purdy | Dave Mosher |
| JAM | 3 | FC CFC Windsor's Royal Puck | David Williamson & Dudley Millikin, Jr. |
Dave Mosher |
| JAM | 5 | AFC Susquehanna Drift Netter | Richard Barnes | Richard Barnes |
| JAM | 12 | Rebel Ridge Total Eclipse | Steve Brenner | Ed Forry |
| JAM | 23 | FC AFC Chena River Chavez | Marion Stroud-Swingle | Dave Mosher |
| JAM | 37 | Puff Daddy | Frantz & Trish Herr | Frantz Herr |
| JAM | 42 | The Preacher | Rex Bell | Ed Forry |
Open Amateur Qualifying Derby Home
|
AMATEUR PLACEMENTS |
||||
|
Judges: Ed Haskins & Roy Morejon |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 24 | FC AFC Hunting Hills Black Ice | John W. Thomas, Jr. | John Thomas |
| 2nd | 27 | Aran Island's Mr. Rooney | Patrick Martin | Pat Martin |
| 3rd | 12 | Nike De Los Pathos MH | Fran & Maura Gough | Fran Gough |
| 4th | 34 | FC AFC Candlewood's Rebel Ridge PDQ | Madelyn B. Yelton | Lyn Yelton |
| Res. JAM | 4 | Contrails Windshear | David Opseth | Dave Opseth |
| JAM | 5 | AFC Susquehanna Drift Netter | Richard Barnes | Richard Barnes |
Open Amateur Qualifying Derby Home
|
QUALIFYING PLACEMENTS |
||||
|
Judges: Tom O'Brien & Dan Beisner |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 30 | Peregrine's Apache | Gary L. Hooper | Kristen Hoffman |
| 2nd | 17 | Susquehanna Trapper | J. Michael W. Hopkins | Mike Hopkins |
| 3rd | 23 | Coppertop's Sunday Annie | Milly B. Welsh & Charlie Hayden |
Milly Welsh & Charlie Hayden |
| 4th | 11 | Tailrotor Raven | Marshall C. Stockseth | Kristen Hoffman |
| Res. JAM | 5 | Cropper's Razz Ma Tazz | Seth S. Jewell | Seth Jewell |
| JAM | 12 | Gunzup Ghost Rider | Bruce Brown | Bruce Koonce |
| JAM | 14 | Yellowjackets Mood Indigo | A. Nelson Sills & David N. Sills IV |
Nancy Sills |
| JAM | 27 | Happydaugh Takn Care'O Biznes | Ann & Jeff Strathern | Kristen Hoffman |
Open Amateur Qualifying Derby Home
|
DERBY PLACEMENTS |
||||
|
Judges: Tom O'Brien & Dan Beisner |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 6 | Greenwing Bright Eyes | Craig Stonesifer DVM | Ed Forry |
| 2nd | 5 | Wyndchyme's Storm Chaser | Cindy Read | Cindy Read |
| 3rd | 9 | Nitro's Live Wire | Fred McCullough | Fred McCullough |
| 4th | 8 | High Tank Matilda | Kenneth W. Eckhardt | Ken Eckhardt |
| Res JAM | 7 | Peregrine.Brzhil.Shadow.com | Dick & Carolyn Cook | Dick Cook |
| JAM | 4 | Ruf Sea's Angus | Ken Erickson | Ken Erickson |
| JAM | 10 | Bush Creek HiJinks | Bob Dougherty | Bob Dougherty |
Open Amateur Qualifying Derby Home