
March
26-28, 2004
Open Amateur Qualifying Derby Home
|
OPEN PLACEMENTS |
||||
|
Judges: Russ Foster & Dick Cook |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st * | 24 | FC AFC High Tech CEO | Jim Wren, Edward & Linda Haskins | Ed Forry |
| 2nd | 25 | Just Add Water III | Chad O'Brien | Dave Mosher |
| 3rd | 11 | Atta-Boy | Barton Clark | Bart Clark |
| 4th | 43 | FC South Bay's Maxx's Mischief | Gerard Troha | Ed Forry |
| Res. JAM | 10 | FC AFC Gig'em By Surprise | Dudley Millikin, Mat & John Harris | Dave Mosher |
| JAM | 8 | Rebel Ridge Total Eclipse | Stephen Brenner | Ed Forry |
| JAM | 15 | Candlewood's Ruffian | Joan Fine | Joan Fine |
| JAM | 32 | AFC Susquehanna Drift Netter MH | Richard Barnes | Richard Barnes |
* Winner of the Louise V. Belmont Memorial Trophy
Open Amateur Qualifying Derby Home
|
AMATEUR PLACEMENTS |
||||
|
Judges: Larry Wharton & Burk Earley |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st ** | 28 | Atta-Boy | Barton Clark | Bart Clark |
| 2nd | 7 | FC AFC High Tech CEO | Jim Wren, Edward & Linda Haskins | Ed Haskins |
| 3rd | 18 | Rubie Begonia | Barton Clark | Bart Clark |
| 4th | 11 | Greenwing Feather Dancer | Craig Stonesifer, DVM | Craig Stonesifer |
| Res. JAM | 30 | Susquehanna Drift Netter | Richard Barnes | Richard Barnes |
| JAM | 8 | FC AFC Pleasant River Blue Wing MH | Milly Welsh & Charles Hayden | Charlie Hayden |
| JAM | 16 | Rammin Sweet Candy | Randy & Mindy Bohn | Mindy Bohn |
| JAM | 25 | Hessy's Ace Of Spades | Neil Robson | Neil Robson |
| JAM | 31 | South Bay's New York Titan | Gerard Troha | Gerrard Troha |
| JAM | 36 | Yellowjackets Black Diamond | Nelson & David Sills | Nancy & Nelson Sills |
** Winner of the Crawford Cavanaugh Trophy
Open Amateur Qualifying Derby Home
|
QUALIFYING PLACEMENTS |
||||
|
Judges: Bruce Mitchell & Geoff Buckius |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 8 | Blue Sky's Follow A Storm | Tom & Nancy O'Brien | Ed Forry |
| 2nd | 9 | Castlebay's Serra Richard | Hank McNeil | David Grasse |
| 3rd | 1 | Greenwing Bright Eyes | Craig Stonesifer, DVM | Ed Forry |
| 4th | 17 | Susquehanna Bushwacker | Richard Barnes | Richard Barnes |
| Res. JAM | 13 | High Tank Matilda | Ken Eckhardt | Ken Eckhardt |
| JAM | 10 | Sunny Daze After A Storm | Tom & Nancy O'Brien | Ed Forry |
| JAM | 18 | Windriver's Most Wanted | Donald Driggers | Don Driggers |
Open Amateur Qualifying Derby Home
|
DERBY PLACEMENTS |
||||
|
Judges: Pat Fenstermacher & Jack Scanlon |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 7 | Susquehanna Black Diamond | Milly Welsh & Charles Hayden | Jeff Coats |
| 2nd | 3 | Oldsquaw's Yellow Charli | Frank Purdy | Dave Mosher |
| 3rd | 8 | Contrails Bird Strike | Dave Opseth | Dave Opseth |
| 4th | 10 | Greenwing Big Feather | Craig Stonesifer, DVM | Craig Stonesifer |
| JAM | 1 | Sugarfoot's No Spin Zone | Dave Mosher | Dave Mosher |
| JAM *** | Aran Island's Mighty Quinn | Patrick Martin | Pat Martin | |
*** Winner of the Edward E. Stickle Memoral Trophy
Open Amateur Qualifying Derby Home