
|
MASTER HUNTING TEST |
||
|
8:00 AM, Saturday, June 12th |
||
| Location: Spring Farm | ||
| Judges: Guy Fornuto & John LeGuyader | ||
| Run Order | Name | Handler |
| 1 | CHHOCCA-SHAW'S WINTER WONDER MH | SUE SHAW |
| 2 | BUZZ | MELISSA GOODMAN |
| 3 | JAZZTIME'S CASEY OF FALLSTON MH | CAL RUMBLEY |
| 4 | MUDTOWN'S WHAT'S UP DOC | KYLE KNOKE |
| 8 | DOUBLE CREEK RHUMBLINE | KAY SWEEZEY |
| 12 | DROOPY DEWEY DEW DROP | VICKI McCORMICK |
| 14 | JUST DUCKY FEMME FATALE SH | AMBER CARR |
| 16 | McDONAGH MH | RAY MACKEY |
| 17 | LAND MARK'S LITTLE BUGABOO SH | MIKE WHITE |
| 19 | PITBOSS BLACK CORK COOT MH | JEFF COATS |
| 21 | AMBER RUN'S CODY RUN YOUR BUTTOLPH | JEFF BUTTOLPH |
| 25 | CHAVEZ LOTTA DRAKE MH | CAL RUMBLEY |
| 26 | ROUGHWATER'S MIDNIGHT RUN MH | MYRA FUGUET |
| 27 | SUSQUEHANNAS QUICKSILVER | FRANK DURHAM |
| 31 | TOPBRASS HAPPY CAMPER MH | SUE KUCH |
| 35 | SUSQUEHANNA BLACK DIAMOND | JEFF COATS |
| 36 | PUNCHEON RUM BEN MH | TED FINLEY |
| 43 | STONEWALL JACKSON GRIFFITH SH | MIKE GRIFFITH |
|
SENIOR HUNTING TEST |
||
|
8:00 AM, Sunday, June 13th |
||
| Location: Roberts Property | ||
| Judges: Marcie Baer & Bob Guttermuth | ||
| Run Order | Name | Handler |
| 3 | SOUTHERN MD'S COLONEL STOKES JH | M. / S. WALKER |
| 5 | ROUGHWATER'S MIDNIGHT BUZZ JH | MYRA FUGUET |
| 6 | EBONSTAR BENNIFIELD REX | RON COVERDALE |
| 8 | JUST DUCKY BLUES BROTHER | PAT OR VINCE CARR |
| 9 | HOLLYWOOD SHILOH JH WCX | KERRY CAMM |
| 11 | DOUBLE CREEK BET ON DAN | KAY SWEEZEY |
| 12 | WINDMERE MAIDEN FOREST DAZY | JIM McCREADY |
| 13 | WATERSTRIKE'S ZOOMERANG ZOE WCX | L. GEBRIAN / R. COVERDALE |
| 14 | WINDMERE'S OVER THE TOP | DOROTHY WALDEEP |
| 17 | REBEL RIDGE ALL STAR MVP | BOB HUX |
| 18 | VICTORY'S CLEAR SAILING WCX | JUDY GLADSON |
| 19 | DOUBLE CREEK REJOICE | KAY SWEEZEY |
| 22 | COUNTRYWAYS LUCY | JOHN LEWIS |
| 25 | BAILEY GAVIN'S IRISH DREAM | KAY SWEEZEY |
|
JUNIOR HUNTING TEST |
||
|
8:00 AM, Saturday, June 12th |
||
| Location: Roberts Property | ||
| Judges: Mario Cilia & Bob Guttermuth | ||
| Run Order | Name | Handler |
| 1 | GAYLAN'S WEST POINT WHISTLER | SHARON ALBRIGHT |
| 2 | LEAH'S LADY KATIE | MATT FLEMING |
| 3 | WINDHAMS LEXUS | FRANK DURHAM |
| 4 | LA CONTESSA DELLA CACCIA | JOHN BAUERLE |
| 6 | TIMBER POINT MAXIMUS REXUS | B. REDFERN / S. MEDJO |
| 7 | ROSE BROWN OF CHRISTINA RIVER | CHRIS PUGH |
| 8 | HERE YOU GO HERO | BOB HUX |
| 10 | JUST DUCKY HORNS-N-HALO | ALICIA / AMBER CARR |
| 11 | CH BEAUFIELD'S VALIANT MADCAP CDX | BETTY WATHNE |
| 12 | RUMBLY MARSH'S BARLEY FIELDS | MIKE WHITE |
| 13 | DOCTOR BROUGHT THE SPANK | PATRICIA JORDAN |
| 14 | SHANNONDOAH'S HIGHLAND DRAKE | AUGGIE ARGABRIGHT |
| 15 | SADDLEWOOD'S BOONE | BILL WATSON |
| 16 | CRACKSHOT PRIDE OF MARYLAND | B. HUX / K. LEONHARDT |
| 19 | OTTERBROOK'S TRUMPET FANFARE | JEAN FARNY |
| 20 | HUNTERS RUN EVERETTS FEATHER | ROGER EVERETT |
| 22 | DRAKE'S GREENWING OF MALBAY | BOB HUX |
| 26 | CH DESE'S BLACK AS COAL CD | DON EVANS |
| 27 | BACKDRAFT CYROS AT CREEK'S EDGE CD, TD | J. / K. QUARTUCCIO |
| 28 | EVERETTS SHE AIN'T NO ANGEL | ROGER EVERETT |
| 30 | CH GUNNER OF BLACK RIVER | DAWN BOYCE |
| 32 | MOXEY'S CHESAPEAKE BAY CAPTAIN | BRANDON MOXEY |
| 33 | CREEK'S EDGE CALLIE GIRL WC CD | KATHERINE QUARTUCCIO |