
March 31,
April 1-2, 2006
Limited Amateur Qualifying Derby Home
|
LIMITED PLACEMENTS |
||||
|
Judges: Mitch Patterson & Mick Presco |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st * | 37 | FC AFC High Tech CEO | Jim Wren, Ed & Linda Hasking | Ed Forry |
| 2nd | 28 | FC AFC Rammin Hot Chili | Mindy & Randy Bohn | Randy Bohn |
| 3rd | 42 | FC AFC Sally's Power Drive | Jenny Grasse | Ed Forry |
| 4th | 7 | Marymont's Surewin Scott | Bob Montler | Ed Forry |
| Res. JAM | 13 | AFC Hurricane's Express Courier | John Ackerman | John Ackerman |
* Winner of the Louise V. Belmont Memorial Trophy
Limited Amateur Qualifying Derby Home
|
AMATEUR PLACEMENTS |
||||
|
Judges: Billy Smith & Josie Ottman |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st ** | 42 | The Preacher | Rex Bell | Rex Bell |
| 2nd | 28 | Rebel Ridge Maxximum Mojo | Madelyn Yelton & Jeff Lyons | Jeff Lyons |
| 3rd | 32 | Windriver’s Most Wanted | Donald Driggers |
Don Driggers |
| 4th | 45 | AFC Rammin Sweet Candy | Randy & Mindy Bohn | Mindy Bohn |
| Res. JAM | 6 | Tanks But No Tanks | Barton Clark | Bart Clark |
| JAM | 11 | FC AFC High Tech CEO | Jim Wren, Ed & Linda Haskins | Ed Haskins |
| JAM | 14 | Cropper’s Walks On Water | Mr. & Mrs. M.J. Galante | Michael Galante |
| JAM | 35 | Black Hills Lotsa Ruckus | Mr. & Mrs. M.J. Galante | Michael Galante |
** Winner of the Crawford Cavanaugh Trophy
Limited Amateur Qualifying Derby Home
|
QUALIFYING PLACEMENTS |
||||
|
Judges: Butch Chambers & Jeff Coats |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 8 | Breeze Hill’s Crumb Monster | Kelli Kane | David Jensen |
| 2nd | 17 | Lil Mac’s Black River Rabbit | Milly Welsh & Charles Hayden | Milly Welsh |
| 3rd | 7 | Shannondoah’s Highland Drake MH | William Agrabright | Kristen Hoffman |
| 4th | 2 | Bush Creek Jillian | Bob Dougherty | Bob Dougherty |
Limited Amateur Qualifying Derby Home
|
DERBY PLACEMENTS |
||||
|
Judges: Butch Chambers & Jeff Coats |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st*** | 6 | Aran Island’s Dougan | Patrick Martin | Pat Martin |
| 2nd | 4 | Oldsquaw’s Mexicali Rose | Frank Purdy | Frank Purdy |
| 3rd | 11 | Hay’s Abby Pocahontas Hill | Bruce Gottwald & Hays Gottwald | Kristen Hoffman |
| 4th | 14 | It Takes A Thief | Fred Mc Cullough | Fred Mc Cullough |
| RES JAM | 13 | Moose River Zoe | Doug Cybula | Doug Cybula |
| JAM | 2 | Nashville Cat | Kristen Hoffman | Kristen Hoffman |
| JAM | 10 | River’s Edge Bay Pilot | Alex Abraham | Ed Forry |
| JAM | 18 | Kerry Brook’s All Riled Up | Steve Fasig | Bob Reckart |
| JAM | 21 | Sugarstick Devilily | Charles Lesser | Charles Lesser |
*** Winner of the Edward E. Stickle Memoral Trophy
Limited Amateur Qualifying Derby Home