
March 30-31,
April 1, 2007
Open Amateur Qualifying Derby Home
|
OPEN PLACEMENTS |
||||
|
Judges: Clint Joyner & Mike Kates |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st * | 11 | FC AFC THE PREACHER | Rex Bell | Rex Bell |
| 2nd | 36 | FC REBEL RIDGE TOTAL ECLIPSE | Stephen Brenner | Ed Forry |
| 3rd | 33 | TRIPPE CREEK'S GUNSLINGER | Phyllis McGinn | Phyllis McGinn |
| 4th | 28 | SWEETHALL'S POCKET FULL OF CGC | David & Karen Barrow | David Jensen / David Barrow |
| Res. JAM | 13 | CASTLEBAY'S HEIR BORNE | Hank McNeil Jr. & Linn Budd | Ed Forry |
| JAM | 15 | COASTAL MIDLIFE DRIVE TIME | Dan Lawler | Ed Forry |
| JAM | 41 | CHANCE'S BANG FOR BUCK | Robert & Marsha Graham | Ed Forry |
* Winner of the Louise V. Belmont Memorial Trophy
Open Amateur Qualifying Derby Home
|
AMATEUR PLACEMENTS |
||||
|
Judges: Dewitt Boice, Jr. & Steve Zilli |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st ** | 27 | BLACKWATER CASSIE'S LIL TIGRESS | Joyce & Jeffrey Shaw Sr. | Jeff / Joyce Shaw Sr. |
| 2nd | 34 | REBEL RIDGE'S DEVILS LUCK MH | Lyn Yelton & Jeff Lyons | Jeff Lyons / Lyn Yelton |
| 3rd | 10 | CRACKSHOT BLACKWATER BMW | Joyce & Jeffrey Shaw Sr. | Jeffrey Shaw Sr. |
| 4th | 30 | LIL MAC'S BLACK RIVER RABBIT MH | Milly Welsh & Charles Hayden | Milly Welsh / Charles Hayden |
| Res. JAM | 24 | TANKS BUT NO TANKS | Barton Clark | Barton Clark |
| JAM | 1 | YELLOWJACKETS BLACK DIAMOND | Nelson & David Sills | Nelson Sills |
| JAM | 2 | HESSY'S ACE OF SPADES | Neill Robson | Neill Robson |
| JAM | 14 | FC AFC THE PREACHER | Rex Bell | Rex Bell |
| JAM | 16 | WATERDOG ANNIE | Timothy Mahady | Dave Opseth / Tim Mahady |
| JAM | 17 | SUSQUEHANNA REBEL YELL | Richard Barnes | Richard Barnes |
| JAM | 23 | FLIGHT'S FIRST KNIGHT | Carroll Neisen | Carroll Neisen |
| JAM | 29 | COASTAL MIDLIFE DRIVE TIME | Dan Lawler | Dan Lawler |
| JAM | 31 | ROUGHWATER'S MIDNIGHT CHARGE | Myra & Steve Fuguet | Myra Fuguet |
** Winner of the Crawford Cavanaugh Trophy
Open Amateur Qualifying Derby Home
|
QUALIFYING PLACEMENTS |
||||
|
Judges: John Wiacek & Mike Post |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st | 23 | RAMMINS JUMPING JELLY BEAN | Randy & Mindy Bohn | Mindy Bohn |
| 2nd | 4 | PEAK VIEW'S NEVER GONNA TRIP | Milly Welsh & Charles Hayden | Milly Welsh / Charles Hayden |
| 3rd | 9 | WELLINGTONS LOOSE CANNON | Fred McCullough | Fred McCullough |
| 4th | 18 | CANVASBACK SOUTHBAY SOUVENIR MH | Robert & Wendy Guttermuth | Bob / Katie Guttermuth |
| Res. JAM | 25 | LAZY MTN ABIGAIL'S CREEKSIDE PIPER | James Price | Kristen Hoffman |
| JAM | 21 | SUGARSTICK DEVILILY SH | Charles Lesser | Charles Lesser |
| JAM | 24 | OLDSQUAW'S MEXICALI ROSE | Frank Purdy | Frank Purdy |
| JAM | 27 | REX OF RAINBOW FARM | Marston Jones | Marston Jones |
| JAM | 30 | CAPTAIN'S TOW LINE | Daniel Rice | Daniel Rice |
Open Amateur Qualifying Derby Home
|
DERBY PLACEMENTS |
||||
|
Judges: John Wiacek & Mike Post |
||||
| Place | Run Order | Name | Owner | Handler |
| 1st*** | 10 | OAKRIDGE RAMBLIN RASCAL SH | Terrence Thomas | Terry Thomas |
| 2nd | 8 | CAHOOTS | Barton Clark | Barton Clark |
| 3rd | 1 | CAPTAIN'S WATERSTRIKE GUNSHIP | Daniel Rice | Dan Rice |
| 4th | 6 | JUST "M" | Mrs. Wm. Weidman | Kristen Hoffmann |
| RES JAM | 3 | SHANNONDOAH'S HIGHLAND CRUISE | William Argabright, Jr. | Kristen Hoffmann |
| JAM | 7 | ROCKY HOOK'S REBEL OF NORDAIS | Marston Jones | Marston Jones |
*** Winner of the Edward E. Stickle Memoral Trophy
Open Amateur Qualifying Derby Home